Dollard Soccer Club  
  2008  
  Male  
  U7M Elm: T-Th  

 

DOLLARD SOCCER CLUB 2008
U 7M        TUE / THU         MAR / MER
         ELM PARK        FIELD #  1    2    3
DIV DAY/JOUR DATE TIME/HRE HOME/LOCAL AWAY/VIST FIELD/TERR
U 7 TUE/MAR 03-Jun 19:30 COMETS RANGERS # 1
U 7 TUE/MAR 03-Jun 19:30 FLAMES METEORS # 2
U 7 TUE/MAR 03-Jun 19:30 DYNAMOS ROVERS # 3 
U 7 THU/JEU 05-Jun 19:30 COMETS DYNAMOS # 1
U 7 THU/JEU 05-Jun 19:30 FLAMES ROVERS # 2
U 7 THU/JEU 05-Jun 19:30 RANGERS METEORS # 3 
U 7 TUE/MAR 10-Jun 19:30 COMETS METEORS # 1
U 7 TUE/MAR 10-Jun 19:30 FLAMES DYNAMOS # 2
U 7 TUE/MAR 10-Jun 19:30 RANGERS ROVERS # 3 
U 7 THU/JEU 12-Jun 19:30 COMETS FLAMES # 1
U 7 THU/JEU 12-Jun 19:30 RANGERS DYNAMOS # 2
U 7 THU/JEU 12-Jun 19:30 METEORS ROVERS # 3 
U 7 TUE/MAR 17-Jun 19:30 COMETS DYNAMOS # 1
U 7 TUE/MAR 17-Jun 19:30 FLAMES ROVERS # 2
U 7 TUE/MAR 17-Jun 19:30 RANGERS METEORS # 3 
U 7 THU/JEU 19-Jun 19:30 COMETS RANGERS # 1
U 7 THU/JEU 19-Jun 19:30 FLAMES METEORS # 2
U 7 THU/JEU 19-Jun 19:30 DYNAMOS ROVERS # 3 
U 7 TUE/MAR 24-Jun 19:30 COMETS ROVERS # 1
U 7 TUE/MAR 24-Jun 19:30 FLAMES RANGERS # 2
U 7 TUE/MAR 24-Jun 19:30 DYNAMOS METEORS # 3 
U 7 THU/JEU 26-Jun 19:30 COMETS FLAMES # 1
U 7 THU/JEU 26-Jun 19:30 RANGERS DYNAMOS # 2
U 7 THU/JEU 26-Jun 19:30 METEORS ROVERS # 3 
U 7 TUE/MAR 01-Jul 19:30 COMETS METEORS # 1
U 7 TUE/MAR 01-Jul 19:30 FLAMES DYNAMOS # 2
U 7 TUE/MAR 01-Jul 19:30 RANGERS ROVERS # 3 
U 7 THU/JEU 03-Jul 19:30 COMETS RANGERS # 1
U 7 THU/JEU 03-Jul 19:30 FLAMES METEORS # 2
U 7 THU/JEU 03-Jul 19:30 DYNAMOS ROVERS # 3 
U 7 TUE/MAR 08-Jul 19:30 COMETS DYNAMOS # 1
U 7 TUE/MAR 08-Jul 19:30 FLAMES ROVERS # 2
U 7 TUE/MAR 08-Jul 19:30 RANGERS METEORS # 3 
U 7 THU/JEU 10-Jul 19:30 COMETS METEORS # 1
U 7 THU/JEU 10-Jul 19:30 FLAMES DYNAMOS # 2
U 7 THU/JEU 10-Jul 19:30 RANGERS ROVERS # 3 
U 7 TUE/MAR 15-Jul 19:30 COMETS ROVERS # 1
U 7 TUE/MAR 15-Jul 19:30 FLAMES RANGERS # 2
U 7 TUE/MAR 15-Jul 19:30 DYNAMOS METEORS # 3 
U 7 THU/JEU 17-Jul 19:30 COMETS FLAMES # 1
U 7 THU/JEU 17-Jul 19:30 RANGERS DYNAMOS # 2
U 7 THU/JEU 17-Jul 19:30 METEORS ROVERS # 3 
U 7 TUE/MAR 22-Jul 19:30 COMETS RANGERS # 1
U 7 TUE/MAR 22-Jul 19:30 FLAMES METEORS # 2
U 7 TUE/MAR 22-Jul 19:30 DYNAMOS ROVERS # 3 
U 7 THU/JEU 24-Jul 19:30 COMETS METEORS # 1
U 7 THU/JEU 24-Jul 19:30 FLAMES DYNAMOS # 2
U 7 THU/JEU 24-Jul 19:30 RANGERS ROVERS # 3 
U 7 TUE/MAR 29-Jul 19:30 COMETS DYNAMOS # 1
U 7 TUE/MAR 29-Jul 19:30 FLAMES ROVERS # 2
U 7 TUE/MAR 29-Jul 19:30 RANGERS METEORS # 3 
U 7 THU/JEU 31-Jul 19:30 COMETS METEORS # 1
U 7 THU/JEU 31-Jul 19:30 FLAMES DYNAMOS # 2
U 7 THU/JEU 31-Jul 19:30 RANGERS ROVERS # 3 
U 7 TUE/MAR 05-Aug 19:30 COMETS FLAMES # 1
U 7 TUE/MAR 05-Aug 19:30 RANGERS DYNAMOS # 2
U 7 TUE/MAR